samsung galaxy s9 plus


Infinity Display. The phone with an uninterrupted display. See photos and videos as you want to see them: showcased on a beautiful edge-to-edge screen. Surround sound stereo speakers. The phone that surrounds you in Dolby Atmos sound on stereo speakers tuned by AKG. Hear the action with clarity thanks to the pure sound of the stereo speakers tuned by AKG. The addition of Dolby Atmos delivers rich and vibrant sound, giving you a theater-like audio experience. Capture stunning pictures in bright daylight and super low light. Our category-defining Dual Aperture lens adapts like the human eye. It's able to automatically switch between various lighting conditions with ease—making your photos look great whether it's bright or dark, day or night. The camera that's brilliant in the dark. The F1.5 aperture mode finds light even in the dark. So the low light camera delivers vibrant photos late into the night. Meaning your camera no longer has a curfew. The camera that turns you into an emoji, so you’re not the “you” everyone else is. Create an Augmented Reality version of yourself simply by taking a selfie. Then share your real-life feelings as emoji stickers and videos. The camera that can instantly read what your eyes can't. Get real-time translation when you need it. Live Translation lets you see the world in a new way. The camera that recognizes you instantly. Intelligent Scan is a new technology that combines face recognition and iris scan to make unlocking simple even in low light. Share your screen to your other Samsung screens, hassle-free. Easily share photos and videos you've made by syncing your devices through your Samsung Account. So you can be at home even when you're someplace else.
Specifications
LAUNCH | Announced | 2018, February |
---|---|---|
Status | Available. Released 2018, March |
BODY | Dimensions | 158.1 x 73.8 x 8.5 mm (6.22 x 2.91 x 0.33 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
- Samsung Pay (Visa, MasterCard certified) - IP68 dust/water proof (up to 1.5m for 30 mins) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.2 inches, 98.3 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~529 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
- HDR10 compliant - 3D Touch (home button only) - Always-on display |
PLATFORM | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Exynos 9810 Octa - EMEA Qualcomm SDM845 Snapdragon 845 - USA/LATAM, China | |
CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China | |
GPU | Mali-G72 MP18 - EMEA Adreno 630 - USA/LATAM, China |
MEMORY | Card slot | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
---|---|---|
Internal | 64/128/256 GB, 6 GB RAM - China 128 GB, 6 GB RAM - LATAM |
CAMERA | Primary | Dual: 12 MP (f/1.5-2.4, 26mm, 1/2.55", 1.4µm, dual pixel PDAF) + 12MP (f/2.4, 52mm, 1/3.6", 1µm, AF), OIS, 2x optical zoom, LED flash. |
---|---|---|
Features | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. | |
Secondary | 8 MP (f/1.7, 25mm, 1/3.6", 1.22µm), autofocus, 1440p@30fps, dual video call, Auto HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- 32-bit/384kHz audio - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (USA & Canada only) | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- Samsung DeX (desktop experience support) - Fast battery charging (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - Bixby natural language commands and dictation - MP4/DivX/XviD/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document editor |
BATTERY | Non-removable Li-Ion 3500 mAh battery (13.48 Wh) |
---|
MISC | Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple, Burgundy Red, Sunrise Gold |
---|---|---|
Price | About 990 EUR |
TESTS | Performance | Basemark OS II: 3297 / Basemark OS II 2.0: 3354 Basemark X: 42134 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.537 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 74dB / Ring 80dB | |
Audio quality | Noise -92.6dB / Crosstalk -93.4dB | |
Battery life |
IF YOU WANT TO BUY
samsung galaxy s9 plus
.Midnight black, 64 GB
Rs. 64900 Rs.64000
Lilac Purple, 64 GB
Rs. 64900 Rs.61900
Coral Blue, 64 GB
Rs. 64900 Rs.61400
Midnight Black, 256 GB
Rs. 70800 Rs.72000
Lilac Purple, 128 GB
Rs. 68900 Rs.67500
Coral Blue, 128 GB
Rs. 68900 Rs.67000
Midnight black, 128 GB
|
Leave a Comment